Module - Analog Clock - Documentation
This is a module page, used for CSI modules. view source
CSI packages site | Development blog | Edit documentation
- Copy and paste the code into one of your pages
- Then enter the values you want using the attribute table
- Save your page — it's that easy! :)
[[include :csi:include:analog-clock
|color=
|timezone=
|width=
|height=
|title=
]]
You can use all of these attributes, or you can delete some of them and the default values will be used instead. If you want, you could just type [[include :csi:include:analog-clock]] and it would work!
Attributes
After changing some of these settings, clear your cache (Ctrl+Shift+Del), then refresh the page (Ctrl+R) to see the changes.
| Attribute | Required | Description | Examples | Default |
|---|---|---|---|---|
| color | No | A hex value for the clock's colour. | color=595858 color=267F00 |
color=555555 |
| timezone | No | The timezone that the clock should use. See below for a list of all supported timezones. |
timezone=AU-SA timezone=AU-VIC timezone=PL timezone=US-NY timezone=US-AL |
timezone=UMT |
| width | No | Width (x100) of the clockface. Whole numbers only. | width=2 for 200px width=3 for 300px |
width=2 |
| height | No | Height (x100) of the clockface. Whole numbers only. | height=2 for 200px height=3 for 300px |
width=2 |
| title | No | The text that appears beneath the clockface | title=South Australia title=Poland |
No title |
Timezone selector
There are 498 possible time-zones. I suggest that you use the search function of your browser (activated by pressing Ctrl+F) to find the country and city that you live in.
| Timezone | Corresponding region |
|---|---|
| UTC | UTC/GMT |
| AF | Afghanistan |
| AL | Albania |
| DZ | Algeria |
| AS | American Samoa |
| AD | Andorra |
| AO | Angola |
| AI | Anguilla |
| AG | Antigua and Barbuda |
| AR-BA | Argentina - Buenos Aires |
| AR-CT | Argentina - Catamarca |
| AR-CC | Argentina - Chaco |
| AR-CH | Argentina - Chubut |
| AR-DF | Argentina - Ciudad de Buenos Aires |
| AR-CB | Argentina - Córdoba |
| AR-CN | Argentina - Corrientes |
| AR-ER | Argentina - Entre Rios |
| AR-FM | Argentina - Formosa |
| AR-JY | Argentina - Jujuy |
| AR-LP | Argentina - La Pampa |
| AR-LR | Argentina - La Rioja |
| AR-MZ | Argentina - Mendoza |
| AR-MN | Argentina - Misiones |
| AR-NQ | Argentina - Neuquén |
| AR-RN | Argentina - Rio Negro |
| AR-SA | Argentina - Salta |
| AR-SJ | Argentina - San Juan |
| AR-SL | Argentina - San Luis |
| AR-SC | Argentina - Santa Cruz |
| AR-SF | Argentina - Santa Fe |
| AR-SE | Argentina - Santiago del Estero |
| AR-TF | Argentina - Tierra del Fuego |
| AR-TM | Argentina - Tucumán |
| AM | Armenia |
| AW | Aruba |
| AU-ACT | Australia - Australian Capital Territory |
| AU1 | Australia - Lord Howe Island |
| AU-NSW | Australia - New South Wales |
| AU3 | Australia - New South Wales (exception) |
| AU-NT | Australia - Northern Territory |
| AU-QLD | Australia - Queensland |
| AU-SA | Australia - South Australia |
| AU-TAS | Australia - Tasmania |
| AU-VIC | Australia - Victoria |
| AU-WA | Australia - Western Australia |
| AT | Austria |
| AZ | Azerbaijan |
| BS | Bahamas |
| BH | Bahrain |
| BD | Bangladesh |
| BB | Barbados |
| BY | Belarus |
| BE | Belgium |
| BZ | Belize |
| BJ | Benin |
| BM | Bermuda |
| BT | Bhutan |
| BO | Bolivia |
| BA | Bosnia and Herzegovina |
| BW | Botswana |
| BR-AC | Brazil - Acre |
| BR-AL | Brazil - Alagoas |
| BR-AP | Brazil - Amapa |
| BR-AM | Brazil - Amazonas |
| BR-BA | Brazil - Bahia |
| BR-CE | Brazil - Ceara |
| BR-DF | Brazil - Distrito Federal |
| BR-ES | Brazil - Espirto Santo |
| BR-FN | Brazil - Fernando de Noronha |
| BR-GO | Brazil - Goias |
| BR-MA | Brazil - Maranhao |
| BR-MT | Brazil - Mato Grosso |
| BR-MS | Brazil - Mato Grosso do Sul |
| BR-MG | Brazil - Minas Gerais |
| BR-PA1 | Brazil - Para (eastern) |
| BR-PA2 | Brazil - Para (western) |
| BR-PB | Brazil - Paraiba |
| BR-PR | Brazil - Parana |
| BR-PE | Brazil - Pernambuco |
| BR-PI | Brazil - Piaui |
| BR-RJ | Brazil - Rio de Janeiro |
| BR-RN | Brazil - Rio Grande do Norte |
| BR-RS | Brazil - Rio Grande do Sul |
| BR-RO | Brazil - Rondonia |
| BR-RR | Brazil - Roraima |
| BR-SC | Brazil - Santa Catarina |
| BR-SP | Brazil - Sao Paulo |
| BR-SE | Brazil - Sergipe |
| BR-TO | Brazil - Tocantins |
| BN | Brunei Darussalam |
| BG | Bulgaria |
| BF | Burkina Faso |
| BI | Burundi |
| KH | Cambodia |
| CM | Cameroon |
| CA-AB | Canada - Alberta |
| CA-BC | Canada - British Columbia |
| CA-BC1 | Canada - British Columbia (exception 1) |
| CA-BC2 | Canada - British Columbia (exception 2) |
| CA2 | Canada - Labrador |
| CA2A | Canada - Labrador (exception) |
| CA-MB | Canada - Manitoba |
| CA-NB | Canada - New Brunswick |
| CA-NF | Canada - Newfoundland |
| CA-NT | Canada - Northwest Territories |
| CA-NS | Canada - Nova Scotia |
| CA-NT2A | Canada - Nunavut - Southampton Island |
| CA-NT2B | Canada - Nunavut (Central) |
| CA-NT2 | Canada - Nunavut (Eastern) |
| CA-NT2C | Canada - Nunavut (Mountain) |
| CA-ON | Canada - Ontario |
| CA-ON1 | Canada - Ontario (western) |
| CA-PE | Canada - Prince Edward Island |
| CA-QC | Canada - Quebec |
| CA-QC1 | Canada - Quebec (far east) |
| CA-SK | Canada - Saskatchewan |
| CA-SK2 | Canada - Saskatchewan (exceptions - east) |
| CA-SK1 | Canada - Saskatchewan (exceptions - west) |
| CA-YT | Canada - Yukon |
| CV | Cape Verde |
| KY | Cayman Islands |
| CF | Central African Republic |
| TD | Chad |
| CL | Chile |
| CL2 | Chile - Easter Island |
| CN | China |
| CX | Christmas Island (Indian Ocean) |
| CC | Cocos (Keeling) Islands |
| CO | Colombia |
| KM | Comoros |
| CG | Congo |
| CD2 | Congo, Democratic Republic of - (Eastern) |
| CD | Congo, Democratic Republic of - (Western) |
| CK | Cook Islands |
| CR | Costa Rica |
| CI | Cote D'Ivoire |
| HR | Croatia |
| CU | Cuba |
| CY | Cyprus |
| CZ | Czech Republic |
| DK | Denmark |
| DJ | Djibouti |
| DM | Dominica |
| DO | Dominican Republic |
| EC | Ecuador |
| EC2 | Ecuador - Galapagos Islands |
| EG | Egypt |
| SV | El Salvador |
| GQ | Equatorial Guinea |
| ER | Eritrea |
| EE | Estonia |
| ET | Ethiopia |
| FK | Falkland Islands (Malvinas) |
| FO | Faroe Islands |
| FJ | Fiji |
| FI | Finland |
| FR | France |
| GF | French Guiana |
| PF2A | French Polynesia - Austral Islands |
| PF3 | French Polynesia - Gambier Islands |
| PF1 | French Polynesia - Marquesas Islands |
| PF | French Polynesia - Society Islands (including Tahiti) |
| PF2B | French Polynesia - Tuamotu Archipelago |
| GA | Gabon |
| GM | Gambia |
| GE | Georgia |
| DE | Germany |
| GH | Ghana |
| GI | Gibraltar |
| GR | Greece |
| GL4 | Greenland - Danmarkshavn |
| GL | Greenland - Greenland |
| GL3 | Greenland - Ittoqqortoormiit |
| GL2 | Greenland - Pituffik |
| GD | Grenada |
| GP | Guadeloupe |
| GU | Guam |
| GT | Guatemala |
| GN | Guinea |
| GW | Guinea-Bissau |
| GY | Guyana |
| HT | Haiti |
| VA | Holy See |
| HN | Honduras |
| HK | Hong Kong |
| HU | Hungary |
| IS | Iceland |
| IN | India |
| ID2 | Indonesia - (Central) |
| ID3 | Indonesia - (Eastern) |
| ID | Indonesia - (Western) |
| IR | Iran, Islamic Republic of |
| IQ | Iraq |
| IE | Ireland |
| IL | Israel |
| IT | Italy |
| JM | Jamaica |
| JP | Japan |
| UM1 | Johnston Atoll (U.S.) |
| JO | Jordan |
| KZ | Kazakhstan - (Eastern) |
| KZ1 | Kazakhstan - (Western) |
| KE | Kenya |
| KI | Kiribati - Gilbert Islands |
| KI2 | Kiribati - Line Islands |
| KI3 | Kiribati - Phoenix Islands |
| KP | Korea, Democratic People's Republic of |
| KR | Korea, Republic of |
| KW | Kuwait |
| KG | Kyrgyzstan |
| LA | Lao People's Democratic Republic |
| LV | Latvia |
| LB | Lebanon |
| LS | Lesotho |
| LR | Liberia |
| LY | Libyan Arab Jamahiriya |
| LI | Liechtenstein |
| LT | Lithuania |
| LU | Luxembourg |
| MO | Macao |
| MK | Macedonia, The Former Yugoslav Republic Of |
| MG | Madagascar |
| MW | Malawi |
| MY | Malaysia |
| MV | Maldives |
| ML | Mali |
| MT | Malta |
| MH | Marshall Islands |
| MQ | Martinique |
| MR | Mauritania |
| MU | Mauritius |
| YT | Mayotte |
| MX | Mexico - (South, Central, and Eastern) |
| MX3 | Mexico - Baja California Norte |
| MX2 | Mexico - Baja California Sur |
| MX2-3 | Mexico - Chihuahua |
| MX2-1 | Mexico - Nayarit |
| MX2-2 | Mexico - Sinaloa |
| MX2A | Mexico - Sonora |
| FM | Micronesia, Federated States Of - Kosrae, Pohnpei |
| FM1 | Micronesia, Federated States Of - Yap, Chuuk |
| UM2 | Midway Islands (U.S.) |
| MD | Moldova |
| MC | Monaco |
| MN | Mongolia - (Central and Eastern) |
| MN1 | Mongolia - (Western) |
| ME | Montenegro |
| MS | Montserrat |
| MA | Morocco |
| MZ | Mozambique |
| MM | Myanmar |
| NA | Namibia |
| NR | Nauru |
| NP | Nepal |
| NL | Netherlands |
| AN | Netherlands Antilles - Bonaire, Curaçao, Saba, Sint Eustatius, Sint Maarten |
| NC | New Caledonia |
| NZ | New Zealand |
| NZ2 | New Zealand - Chatham Islands |
| NI | Nicaragua |
| NE | Niger |
| NG | Nigeria |
| NU | Niue |
| NF | Norfolk Island |
| MP | Northern Mariana Islands |
| NO | Norway |
| OM | Oman |
| PK | Pakistan |
| PW | Palau |
| PS | Palestinian Territory |
| PA | Panama |
| PG | Papua New Guinea |
| PY | Paraguay |
| PE | Peru |
| PH | Philippines |
| PN | Pitcairn |
| PL | Poland |
| PT | Portugal |
| PT2 | Portugal - Azores |
| PT1 | Portugal - Madeira Islands |
| PR | Puerto Rico |
| QA | Qatar |
| RE | Reunion |
| RO | Romania |
| RU-AD | Russia - Adygea |
| RU-AL | Russia - Altai Republic |
| RU-ALT | Russia - Altaskiy Kray |
| RU-AMU | Russia - Amur |
| RU-ARK | Russia - Arkhangel' |
| RU-AST | Russia - Astrakhan' |
| RU-BA | Russia - Bashkortostan |
| RU-BEL | Russia - Belgorod |
| RU-BRY | Russia - Bryansk |
| RU-BU | Russia - Buryatia |
| RU-CE | Russia - Chechnya |
| RU-CHE | Russia - Chelyabinsk |
| RU-CHU | Russia - Chukot |
| RU-CU | Russia - Chuvashia |
| RU-DA | Russia - Dagestan |
| RU-IN | Russia - Ingushetia |
| RU-IRK | Russia - Irkutsk |
| RU-IVA | Russia - Ivanovo |
| RU-YEV | Russia - Jewish Autonomous Oblast' |
| RU-KB | Russia - Kabardino-Balkaria |
| RU-KGD | Russia - Kaliningrad |
| RU-KL | Russia - Kalmykia |
| RU-KLU | Russia - Kaluga |
| RU-KAM | Russia - Kamchatka |
| RU-KC | Russia - Karachay-Cherkessia |
| RU-KR | Russia - Karelia |
| RU-KEM | Russia - Kemerovo |
| RU-KHA | Russia - Khabarovsk |
| RU-KK | Russia - Khakassia |
| RU-KHM | Russia - Khanty-Mansi |
| RU-KIR | Russia - Kirov |
| RU-KO | Russia - Komi |
| RU-KOS | Russia - Kostroma |
| RU-KDA | Russia - Krasnodar |
| RU-KYA | Russia - Krasnoyarsk |
| RU-KGN | Russia - Kurgan |
| RU-KRS | Russia - Kursk |
| RU-LEN | Russia - Leningradskaya Oblast' |
| RU-LIP | Russia - Lipetsk |
| RU-MAG | Russia - Magadan |
| RU-ME | Russia - Mari El |
| RU-MO | Russia - Mordovia |
| RU-MOW | Russia - Moscow City |
| RU-MOS | Russia - Moskva |
| RU-MUR | Russia - Murmansk |
| RU-NEN | Russia - Nenets |
| RU-NIZ | Russia - Nizhniy Novgorod |
| RU-SE | Russia - North Ossetia-Alania |
| RU-NGR | Russia - Novgorod |
| RU-NVS | Russia - Novosibirsk |
| RU-OMS | Russia - Omsk |
| RU-ORL | Russia - Orel |
| RU-ORE | Russia - Orenburg |
| RU-PNZ | Russia - Penza |
| RU-PER | Russia - Perm |
| RU-PRI | Russia - Primorskiy |
| RU-PSK | Russia - Pskov |
| RU-ROS | Russia - Rostov |
| RU-RYA | Russia - Ryazan' |
| RU-SA2 | Russia - Sakha (Central) |
| RU-SA3 | Russia - Sakha (Eastern) |
| RU-SA | Russia - Sakha (Western) |
| RU-SAK | Russia - Sakhalin |
| RU-SAK2 | Russia - Sakhalin (Kuril Islands) |
| RU-SAM | Russia - Samara |
| RU-SAR | Russia - Saratov |
| RU-SMO | Russia - Smolensk |
| RU-SPE | Russia - St. Petersburg City |
| RU-STA | Russia - Stavropol |
| RU-SVE | Russia - Sverdlovsk |
| RU-TAM | Russia - Tambov |
| RU-TA | Russia - Tatarstan |
| RU-TOM | Russia - Tomsk |
| RU-TUL | Russia - Tula |
| RU-TY | Russia - Tuva |
| RU-TVE | Russia - Tver' |
| RU-TYU | Russia - Tyumen' |
| RU-UD | Russia - Udmurtia |
| RU-ULY | Russia - Ul'yanovsk |
| RU-VLA | Russia - Vladimir |
| RU-VGG | Russia - Volgograd |
| RU-VLG | Russia - Vologda |
| RU-VOR | Russia - Voronezh |
| RU-YAN | Russia - Yamalo-Nenets |
| RU-YAR | Russia - Yaroslavl' |
| RU-CHI | Russia - Zabaykalsky |
| RW | Rwanda |
| BL | Saint Barthelemy |
| SH | Saint Helena |
| KN | Saint Kitts and Nevis |
| LC | Saint Lucia |
| MF | Saint Martin |
| PM | Saint Pierre and Miquelon |
| VC | Saint Vincent and The Grenadines |
| WS | Samoa |
| SM | San Marino |
| ST | Sao Tome and Principe |
| SA | Saudi Arabia |
| SN | Senegal |
| RS | Serbia |
| SC | Seychelles |
| SL | Sierra Leone |
| SG | Singapore |
| SK | Slovakia |
| SI | Slovenia |
| SB | Solomon Islands |
| SO | Somalia |
| ZA | South Africa |
| ES2 | Spain - Canary Islands |
| ES | Spain - Mainland, Baleares, Melilla, Ceuta |
| LK | Sri Lanka |
| SD | Sudan |
| SR | Suriname |
| SJ | Svalbard and Jan Mayen |
| SZ | Swaziland |
| SE | Sweden |
| CH | Switzerland |
| SY | Syrian Arab Republic |
| TW | Taiwan |
| TJ | Tajikistan |
| TZ | Tanzania, United Republic of |
| TH | Thailand |
| TL | Timor-Leste |
| TG | Togo |
| TK | Tokelau |
| TO | Tonga |
| TT | Trinidad and Tobago |
| TN | Tunisia |
| TR | Turkey |
| TM | Turkmenistan |
| TC | Turks and Caicos Islands |
| TV | Tuvalu |
| UG | Uganda |
| UA | Ukraine |
| AE | United Arab Emirates |
| GB | United Kingdom |
| US-AL | United States - Alabama |
| US-AK | United States - Alaska |
| US-AK1 | United States - Alaska (Aleutian Islands) |
| US-AZ | United States - Arizona |
| US-AZ1 | United States - Arizona (Navajo Reservation) |
| US-AR | United States - Arkansas |
| US-CA | United States - California |
| US-CO | United States - Colorado |
| US-CT | United States - Connecticut |
| US-DE | United States - Delaware |
| US-DC | United States - District of Columbia |
| US-FL | United States - Florida |
| US-FL1 | United States - Florida (far west) |
| US-GA | United States - Georgia |
| US-HI | United States - Hawaii |
| US-ID1 | United States - Idaho (northern) |
| US-ID | United States - Idaho (southern) |
| US-IL | United States - Illinois |
| US-IN | United States - Indiana |
| US-IN1 | United States - Indiana (far west) |
| US-IA | United States - Iowa |
| US-KS | United States - Kansas |
| US-KS1 | United States - Kansas (exception) |
| US-KY | United States - Kentucky (eastern) |
| US-KY1 | United States - Kentucky (western) |
| US-LA | United States - Louisiana |
| US-ME | United States - Maine |
| US-MD | United States - Maryland |
| US-MA | United States - Massachusetts |
| US-MI | United States - Michigan |
| US-MI1 | United States - Michigan (exception) |
| US-MN | United States - Minnesota |
| US-MS | United States - Mississippi |
| US-MO | United States - Missouri |
| US-MT | United States - Montana |
| US-NE | United States - Nebraska |
| US-NE1 | United States - Nebraska (western) |
| US-NV | United States - Nevada |
| US-NH | United States - New Hampshire |
| US-NJ | United States - New Jersey |
| US-NM | United States - New Mexico |
| US-NY | United States - New York |
| US-NC | United States - North Carolina |
| US-ND | United States - North Dakota |
| US-ND1 | United States - North Dakota (western) |
| US-OH | United States - Ohio |
| US-OK | United States - Oklahoma |
| US-OR | United States - Oregon |
| US-OR1 | United States - Oregon (exception) |
| US-PA | United States - Pennsylvania |
| US-RI | United States - Rhode Island |
| US-SC | United States - South Carolina |
| US-SD | United States - South Dakota (eastern) |
| US-SD1 | United States - South Dakota (western) |
| US-TN1 | United States - Tennessee (eastern) |
| US-TN | United States - Tennessee (western) |
| US-TX | United States - Texas |
| US-TX1 | United States - Texas (far west) |
| US-UT | United States - Utah |
| US-VT | United States - Vermont |
| US-VA | United States - Virginia |
| US-WA | United States - Washington |
| US-WV | United States - West Virginia |
| US-WI | United States - Wisconsin |
| US-WY | United States - Wyoming |
| UY | Uruguay |
| UZ | Uzbekistan |
| VU | Vanuatu |
| VE | Venezuela |
| VN | Viet Nam |
| VG | Virgin Islands (British) |
| VI | Virgin Islands (U.S.) |
| UM3 | Wake Island (U.S.) |
| WF | Wallis and Futuna |
| EH | Western Sahara |
| YE | Yemen |
| ZM | Zambia |
| ZW | Zimbabwe |






